Berlin
Transfers and tours bychauffeur-driven limousines | hours | 1-3 pax Economy | 1-3 pax Business | 1-3 pax First | 4-8 pax Crew Van | 4-6 pax Club Van |
Airport TXL – Hotel | - | 103 € | 117 € | 131 € | 124 € | 124 € |
Airport SXF – Hotel | - | 123 € | 141 € | 158 € | 149 € | 149 € |
Airport BBI – Hotel | - |
TBA | TBA | TBA | TBA | TBA |
Central Railway Station/ Ostbahnhof – Hotel | - | 103 € | 117 € | 131 € | 124 € | 124 € |
Hotel – Restaurant – Hotel | 4 | 234 € | 276 € | 315 € | 295 € | 295 € |
Stop Over Airport – City Tour – Airport (Engl./ Span. Driver – Guide) | 5* | 353 € | 371 € | 410 € | 391 € | 391 € |
City Tour Berlin | 2* | 275 € | 290 € | 319 € | 304 € | 304 € |
City Tour Berlin | 3* | 275 € | 290 € | 319 € | 304 € | 304 € |
Excursion to Potsdam | 6* | 510 € | 537 € | 592 € | 565 € | 592 € |
Half day charter incl. 150 km
| 6 | 339 € | 397 € | 455 € | 427 € | 427 € |
Full day charter incl. 300 km
| 10 | 548 € | 640 € | 735 € | 690 € | 690 € |
Additional hour City/ Touring incl. 25 km
| - | 52 € | 61 € | 70 € | 80 € | 80 € |
Full day Excursion to Dresden | 10* | 680 € | 750 € | 795 € | 795 € | 795 € |
Transfer Berlin – Prague or v.v. |
| 548 € | 640 € | 735 € | 690 € | 690 € |
*with driver-guide
- Delays of more than ½ hour will be charged with EUR 50.- per hour
- No entrance fees included
- All rates are net of commission and incl. German VAT
- Rates are quoted per vehicle, in EUR
- Driver-guides with basic - good knowledge (supplement for professional guides with in-depth knowledge please see chapter “Guide and Assistance Service”)
Cologne
Transfers and tours bychauffeur-driven limousines | hours | 1-3 pax Economy | 1-3 pax Business | 1-3 pax First | 4-8 pax Crew Van | 4-6 pax Club Van |
Airport CGN – Hotel Cologne | - | 73 € | 85 € | 111 € | 100 € | 93 € |
Airport CGN – Hotel Düsseldorf | - | 192 € | 209 € | 234 € | 224 € | 217 € |
Central Railway Station – Hotel | - | 62 € | 68 € | 96 € | 85 € | 79 € |
Hotel – Restaurant – Hotel | 4 | 194 € | 208 € | 293 € | 253 € | 243 € |
Stop Over Airport – City Tour – Airport without guide (add. see Guide and Assistance Service) | 5 | 241 € | 260 € | 365 € | 316 € | 303 € |
City Tour Cologne | 2* | - € | 294 € | 313 € | 338 € | 325 € |
Excursion Rhine Tour without guide (add. see Guide and Assistance Service) | 8 | - € | 446 € | 584 € | 505 € | 485 € |
Half day charter incl. 150 km
| 6 | 304 € | 335 € | 461 € | 408 € | 386 € |
Full day charter incl. 300 km
| 10 | 507 € | 557 € | 767 € | 681 € | 644 € |
Additional hour | - | 48 € | 51 € | 73 € | 61 € | 57 € |
* with driver-guide or separate guide
- Delays of more than ½ hour will be charged with EUR 50.- per hour
- Night-time supplement between 23:00 and 07:00 EUR 35.- per transfer
- No entrance fees included
- All rates are net of commission and incl. German VAT
- Rates are quoted per vehicle, in EUR
Düsseldorf
Transfers and tours bychauffeur-driven limousines | hours | 1-3 pax Business | 1-3 pax First Class | 4-8 pax Crew Van |
4-6 pax Club Van
|
Airport DUS – Hotel Düsseldorf | - | 78 € | 106 € | 92 € | 85 € |
Airport CGN – Hotel Düsseldorf | - | 240 € | 325 € | 297 € | 269 € |
Central Railway Station – Hotel | - | 71 € | 99 € | 85 € | 78 € |
Hotel – Restaurant – Hotel | 4 | 269 € | 353 € | 311 € | 297 € |
Stop Over Airport – City Tour – Airport | 5 | 339 € | 452 € | 396 € | 368 € |
City Tour Düsseldorf | 2* | 155 € | 269 € | 198 € | 184 € |
Excursion Cologne | 5* | 325 € | 410 € | 368 € | 353 € |
Half day charter incl. 150 km
| 6 | 410 € | 551 € | 452 € | 438 € |
Full day charter incl. 300 km
| 10 | 664 € | 820 € | 749 € | 721 € |
Additional hour City | - | 66 € | 86 € | 74 € | 71 € |
*with driver-guide
- Delays of more than ½ hour will be charged with EUR 50.- per hour
- Night-time supplement between 22:00 and 06:00 EUR 7.- per hour
- No entrance fees included
- All rates are net of commission and incl. German VAT
- Rates are quoted per vehicle, in EUR
- Driver-guides with basic - good knowledge (supplement for professional guides with in-depth knowledge please see chapter “Guide and Assistance Service”)
Frankfurt
Transfers and tours bychauffeur-driven limousines | hours | 1-3 pax Economy | 1-3 pax Business | 1-3 pax First | 4-7 pax Crew Van | 4-6 pax Club Van
|
Airport FRA – Hotel | - | 97 € | 111 € | 125 € | 118 € | 125 € |
Central Railway Station – Hotel | - | 77 € | 91 € | 105 € | 99 € | 105 € |
Frankfurt – Mainz/ Wiesbaden | - | 111 € | 120 € | 139 € | 131 € | 139 € |
Frankfurt – Rüdesheim | - | 151 € | 185 € | 195 € | 184 € | 195 € |
Frankfurt – Heidelberg | - | 234 € | 255 € | 274 € | 259 € | 274 € |
Frankfurt – Cologne
| - | 433 € | 487 € | 552 € | 521 € | 552 € |
Frankfurt – Düsseldorf | - | 517 € | 577 € | 641 € | 606 € | 641 € |
Hotel – Restaurant – Hotel | 4 | 238 € | 274 € | 314 € | 296 € | 314 € |
Stop Over Airport – City Tour – Airport | 5* | 310 € | 361 € | 420 € | 397 € | 420 € |
City Tour Frankfurt | 2* | 146 € | 165 € | 176 € | 169 € | 176 € |
City Tour Frankfurt | 3* | 218 € | 247 € | 264 € | 250 € | 264 € |
Excursion to Rheingau/ Rüdesheim | 8* | 507 € | 559 € | 657 € | 620 € | 657 € |
Excursion to Heidelberg | 6* | 380 € | 419 € | 489 € | 461 € | 489 € |
Half day charter incl. 150 km | 6 | 380 € | 419 € | 489 € | 461 € | 489 € |
Full day charter incl. 300 km | 10 | 629 € | 699 € | 822 € | 776 € | 822 € |
Additional hour | - | 64 € | 71 € | 83 € | 78 € | 83 € |
*with driver-guide
- Delays of more than ½ hour will be charged with EUR 50.- per hour
- No entrance fees included
- All rates are net of commission and incl. German VAT
- Rates are quoted per vehicle, in EUR
- Driver-guides with basic - good knowledge (supplement for professional guides with in-depth knowledge please see chapter “Guide and Assistance Service”)
Munich
Transfers and tours bychauffeur-driven limousines | hours | 1-3 pax Business | 4-6 pax Club Van |
Airport MUC – Hotel | - | 112 € | 112 € |
Central Railway Station – Hotel | - | 71 € | 71 € |
City Tour Munich | 3* | 189 € | 195 € |
City Tour Munich & Andechs Monastery and Brewery | 5* | 359 € | 383 € |
Excursion Lake Chiemsee The Palace on the Island | 7* | 483 € | 506 € |
Excursion Royal Castle Neuschwanstein | 9* | 612 € | 659 € |
Excursion Berchtesgaden & Königsee
| 9* | 612 € | 659 € |
Excursion Oberammergau & Garmisch-Partenkirchen | 9* | 612 € | 659 € |
Excursion Salzburg & Salzkammergut (Austria!) | 9* | 612 € | 659 € |
Half day charter incl. 150 km
| 6 | 418 € | 442 € |
Full day charter incl. 300 km
| 10 | 683 € | 706 € |
Additional hour | - | 71 € | 71 € |
*with driver-guide
- Delays of more than ½ hour will be charged with EUR 50.- per hour
- No entrance fees included
- All rates are net of commission and incl. German VAT
- Rates are quoted per vehicle, in EUR
- Driver-guides with basic - good knowledge (supplement for professional guides with in-depth knowledge please see chapter “Guide and Assistance Service”)