- All rates quoted per vehicle, in EURO
- All rates are net of commission and incl. German VAT
- Supplement during fair periods: 20 %
- No entrance fee included (ask for special arrangements)
- Assistance and Guides are not included, please refer to our link:
"Guide and Assistance service"
Price adjustments due to VAT increase or surcharges due to rising fuel prices more than 5% are reserved.
Transferservice :
BERLIN
Transfers, Tours and Coach Hire | hours | 30 Seater | 49 Seater | 56 Seater |
|---|
Airport Tegel - Hotel or v.v. | - | 149.- | 165.- | 205.- |
|---|
Airport Schönefeld - Hotel or v.v. | - | 170.- | 190.- | 245.- |
|---|
Airport Schönefeld - Hotel or v.v. | - | 196.- | 220.- | 275.- |
|---|
Main Railway Stations - Hotel or v.v. | - | 149.- | 165.- | 205.- |
|---|
Hotel - Restaurant - Hotel | 4 | 362.- | 399.- | 519.- |
|---|
Stop Over Airport - City - Airport | 5 | 454.- | 475.- | 609.- |
|---|
City Tour Berlin | 2 | 230.- | 249.- | 319.- |
|---|
City Tour Berlin | 3 | 293.- | 325.- | 425.- |
|---|
Excursion to Potsdam | 6 | 500.- | 555.- | 709.- |
|---|
Half day charter incl. 150 KM | 6 | 500.- | 555.- | 709.- |
|---|
Full day charter incl. 300 KM | 8 | 633.- | 699.- | 905.- |
|---|
Additional hour City | - | 79.- | 95.- | 119.- |
|---|
COLOGNE
Transfers, Tours and Coach Hire | hours | 28 Seater | 48 Seater | 55 Seater |
|---|
Airport CGN - Hotel CGN or v.v. | - | 205.- | 230.- | 259.- |
|---|
Airport CGN - Hotel DUS or v.v. | - | 350.- | 420.- | 505.- |
|---|
Main Railway Station or Fairgrounds - Hotel or v.v. | - | 205.- | 230.- | 259.- |
|---|
Hotel - Restaurant - Hotel | 4 | 379.- | 420.- | 505.- |
|---|
Stop Over Airport - City - Airport | 5 | 449.- | 505.- | 589.- |
|---|
City Tour Cologne | 2 | 295.- | 350.- | 420.- |
|---|
Half day charter incl. 150 KM | 6 | 495.- | 505.- | 589.- |
|---|
Full day charter incl. 300 KM | 10 | 675.- | 729.- | 805.- |
|---|
Additional hour City | - | 70.- | 85.- | 90.- |
|---|
DÜSSELDORF
Transfers, Tours and Coach Hire | hours | 28 Seater | 49 Seater | 69 Seater |
|---|
Airport DUS - Hotel DUS or v.v. | - | 236.- | 276.- | 311.- |
|---|
Airport DUS - Hotel CGN or v.v. | - | 350.- | 420.- | 489.- |
|---|
Main Railway Station or Fairgrounds - Hotel or v.v. | - | 236.- | 276.- | 311.- |
|---|
Hotel - Restaurant - Hotel | 4 | 368.- | 426.- | 552.- |
|---|
Stop Over Airport - City - Airport | 5 | 445.- | 483.- | 598.- |
|---|
City Tour Duesseldorf | 2 | 270.- | 316.- | 414.- |
|---|
City Tour Cologne from Duesseldorf | 6 | 485.- | 650.- | 909.- |
|---|
Excursion to Rhine Valley | 10 | 770.- | 955.- | 1219.- |
|---|
Half day charter incl. 150 KM | 6 | 485.- | 650.- | 909.- |
|---|
Full day charter incl. 300 KM | 10 | 690.- | 880.- | 1144.- |
|---|
Additional hour City | - | 65.- | 75.- | 85.- |
|---|
FRANKFURT
Transfers, Tours and Coach Hire | hours | 28 Seater | 46 Seater | 52 Seater |
|---|
Airport - Hotel or v.v. | - | 170.- | 175.- | 180.- |
|---|
Main Railway Station/ Fairgrounds - Hotel or v.v. | - | 165.- | 170.- | 175.- |
|---|
Hotel - Restaurant - Hotel | 4 | 320.- | 330.- | 340.- |
|---|
Airport or City to Mainz/ Wiesbaden | - | 285.- | 315.- | 330.- |
|---|
Airport or City to Heidelberg | - | 340.- | 370.- | 390.- |
|---|
Stop Over Airport - City - Airport | 5 | 365.- | 380.- | 410.- |
|---|
City Tour, panoramic | 2 | 200.- | 215.- | 230.- |
|---|
City Tour | 3 | 220.- | 240.- | 260.- |
|---|
Excursion Heidelberg | 6 | 485.- | 505.- | 525.- |
|---|
Excursion to Rhine Valley | 8 | 600.- | 620.- | 640.- |
|---|
Excursion Romantic Road/ Rothenburg | 10 | 705.- | 720.- | 735.- |
|---|
Half day charter incl. 150 KM | 6 | 450.- | 480.- | 500.- |
|---|
Full day charter incl. 300 KM | 10 | 640.- | 660.- | 680.- |
|---|
Additional hour City | - | 50.- | 55.- | 60.- |
|---|
MUNICH
Transfers, Tours and Coach Hire | hours | 30 Seater | 50 Seater | 55 Seater |
|---|
Airport - Hotel or v.v. | - | 242.- | 255.- | 282.- |
|---|
Main Railway Station - Hotel or v.v. | - | 189.- | 195.- | 209.- |
|---|
Munich Hotel - Fairgrounds or Arena or v.v. | - | 195.- | 210.- | 225.- |
|---|
Hotel - Restaurant - Hotel | 4 | 460.- | 489.- | 506.- |
|---|
City Sightseeing Tour Munich | 3 | 295.- | 320.- | 340.- | | | |
|---|
Excursion to Dachau | 4 | 319.- | 340.- | 365.- | | | |
|---|
City Tour & Andechs, Monastery & Brewery | 4 | 375.- | 426.- | 454.- |
|---|
Chiemsee: The Palace on the Island | 8 | 559.- | 575.- | 610.- |
|---|
Excursion to the Royal Castle Neuschwanstein | 9 | 585.- | 610.- | 644.- |
|---|
Excursion to Berchtesgaden & The Königssee | 9 | 598.- | 633.- | 656.- |
|---|
Oberammergau & Garmisch with Partnachklamm | 8 | 569.- | 592.- | 633.- |
|---|
Trip to Salzburg & Surroundings or Innsbruck (Austria!) | 9 | 592.- | 621.- | 656.- |
|---|
Excursion to Rothenburg and Romantic Road | 10 | 620.- | 644.- | 695.- |
|---|
Half day charter incl. 150 KM | 6 | 405.- | 426.- | 454.- |
|---|
Full day charter incl. 300 KM | 10 | 585.- | 610.- | 645.- |
|---|
Additional hour City | - | 65.- | 65.- | 65.- |
|---|
Night-time suppl. 19:00 - 06:00 hrs | per 1/2 hrs | 40.- | 40.- | 40.- |
|---|
Delays more than 1/2 hour | per 1/2 hrs | 40.- | 40.- | 40.- |
|---|